Profile · (2023+)
Honda e:Ny1
The Honda e:Ny1 is the fully electric compact SUV on the e:N Architecture F platform, shared with the HR-V (manufacturer figure, indicative). WLTP range up to approximately 412 km with a 68.8 kWh battery.
Two cars on the same rows. The figures are all here, with their sources, so you can read them yourself and decide what matters.
| Honda e:Ny1 | Honda HR-V e:HEV | |
|---|---|---|
| Fuel (differs) | Electric | Hybrid |
| Model years (differs) | 2023-now | 2022-now |
| From (indicative) (differs) | € 47,200 | € 36,990 |
| Status | Available | Available |
| RatingsRating figures: higher is better (scale 0-100). What each category measures is explained on the methodology page. | ||
| Reliability (differs) | – | 79/100 |
| Combined efficiency rating (differs) | – | 77/100 |
| Efficiency (differs) | – | 74/100 |
| Practicality (differs) | – | 64/100 |
| Value retention (differs) | – | 70/100 |
| Sustainability (environmental impact) (differs) | – | 55/100 |
| Specifications | ||
| Power (hp) (differs) | 204 | 131 |
| 0–100 km/h (s) (differs) | 7.6 | 10.6 |
| Top speed (km/h) (differs) | 160 | 170 |
| Length (mm) (differs) | 4387 | 4355 |
| Height (mm) (differs) | 1584 | 1582 |
| Kerb weight (kg) (differs) | 1730 | 1381 |
| Range (WLTP, km) (differs) | 412 | – |
| Battery (kWh) (differs) | 68.8 | – |
| Fast charging, public charger (kW) (differs) | 78 | – |
| Consumption WLTP (kWh/100km) (differs) | 18.2 | – |
| Consumption WLTP (l/100km) (differs) | – | 5.4 |
| Max. towing weight, braked (kg) (differs) | – | n/a |
| Boot (l) (differs) | – | 319 |
| Body style | SUV | SUV |
| Seats | 5 | 5 |
| Doors | 5 | 5 |
| Width (mm) | 1790 | 1790 |
OEM datasheets + RDW + ADAC (see methodology); rating and reference dates are listed per figure
A short write-up on each car, one paragraph apiece. We describe them on their own terms rather than picking a winner.
Profile · (2023+)
The Honda e:Ny1 is the fully electric compact SUV on the e:N Architecture F platform, shared with the HR-V (manufacturer figure, indicative). WLTP range up to approximately 412 km with a 68.8 kWh battery.
Profile · III, derde generatie (2022+)
Compact SUV with Honda's e:HEV full hybrid and the well-known "Magic Seats" rear bench. System power 131 hp, WLTP consumption 5.4 l/100km (manufacturer figure). The 1.5 petrol engine usually serves as a generator, the wheels turn on the electric motor; at higher speed the petrol engine couples mechanically. Officially not released to tow trailers (braked towing weight 0 kg).
Continue
+ Compare with another modelBoth cars are already filled in — just add a third to compare.
No tax or financial advice. Every figure shows its source and reference date. Always compare with an independent adviser and the official source. Source: OEM datasheets + RDW + ADAC (see methodology); rating and reference dates are listed per figure.