Profile · F83 facelift (2024+)
Audi e-tron GT
Electric sports sedan on J1 platform (shared with Porsche Taycan). 2024 facelift with larger 105 kWh pack and 800V charging up to 320 kW.
Two cars on the same rows. The figures are all here, with their sources, so you can read them yourself and decide what matters.
| Audi e-tron GT | Audi Q6 e-tron | |
|---|---|---|
| Model years (differs) | 2021-now | 2024-now |
| From (indicative) (differs) | € 126,000 | € 76,950 |
| Status | Available | Available |
| Fuel | Electric | Electric |
| RatingsRating figures: higher is better (scale 0-100). What each category measures is explained on the methodology page. | ||
| Sustainability (environmental impact) (differs) | – | 80/100 |
| Reliability (differs) | – | 71/100 |
| Efficiency (differs) | – | 74/100 |
| Practicality (differs) | – | 78/100 |
| Value retention (differs) | – | 68/100 |
| Specifications | ||
| Body style (differs) | Sedan | SUV |
| Seats (differs) | 4 | 5 |
| Doors (differs) | 4 | 5 |
| Range (WLTP, km) (differs) | 609 | 625 |
| Battery (kWh) (differs) | 105 | 94.9 |
| Power (hp) (differs) | 503 | 387 |
| 0–100 km/h (s) (differs) | 3.6 | 5.9 |
| Top speed (km/h) (differs) | 245 | 210 |
| Length (mm) (differs) | 4989 | 4771 |
| Width (mm) (differs) | 1964 | 1939 |
| Height (mm) (differs) | 1396 | 1685 |
| Kerb weight (kg) (differs) | 2310 | 2400 |
| Fast charging, public charger (kW) (differs) | 320 | 270 |
| Boot (l) (differs) | 405 | 526 |
| Consumption WLTP (kWh/100km) (differs) | 19.6 | 17 |
| Max. towing weight, braked (kg) (differs) | – | 2400 |
WLTP is the official EU test cycle; real-world figures are usually a bit lower. See the guide on WLTP versus real-world consumption.
OEM datasheets + RDW + ADAC (see methodology); rating and reference dates are listed per figure
A short write-up on each car, one paragraph apiece. We describe them on their own terms rather than picking a winner.
Profile · F83 facelift (2024+)
Electric sports sedan on J1 platform (shared with Porsche Taycan). 2024 facelift with larger 105 kWh pack and 800V charging up to 320 kW.
Profile · C1 (2024-, PPE-platform)
First Audi on the new PPE platform (Premium Platform Electric), shared with the Porsche Macan EV. 800V architecture, 94.9 kWh net battery and DC charging up to around 270 kW. WLTP around 625 km (manufacturer figure, indicative), 10-80% in about 21 minutes under favourable conditions. Braked towing weight 2,400 kg, unusually high for an EV.
Continue
+ Compare with another modelBoth cars are already filled in — just add a third to compare.
No tax or financial advice. Every figure shows its source and reference date. Always compare with an independent adviser and the official source. Source: OEM datasheets + RDW + ADAC (see methodology); rating and reference dates are listed per figure.