Profile · EV (2025+, EU launch)
BYD Atto 2
Compact electric SUV with 45.1 kWh LFP Blade battery. WLTP range up to around 312 km (manufacturer figure, indicative), DC charging up to around 65 kW.
Two cars on the same rows. The figures are all here, with their sources, so you can read them yourself and decide what matters.
| BYD Atto 2 | BYD Seal | |
|---|---|---|
| Model years (differs) | 2025-now | 2023-now |
| From (indicative) (differs) | € 31,690 | € 46,990 |
| Status | Available | Available |
| Fuel | Electric | Electric |
| RatingsRating figures: higher is better (scale 0-100). What each category measures is explained on the methodology page. | ||
| Sustainability (environmental impact) (differs) | – | 74/100 |
| Reliability (differs) | – | n/a |
| Efficiency (differs) | – | 72/100 |
| Practicality (differs) | – | 64/100 |
| Value retention (differs) | – | n/a |
| Specifications | ||
| Body style (differs) | SUV | Sedan |
| Doors (differs) | 5 | 4 |
| Range (WLTP, km) (differs) | 312 | 570 |
| Battery (kWh) (differs) | 45.1 | 82.5 |
| Power (hp) (differs) | 174 | 313 |
| 0–100 km/h (s) (differs) | 7.9 | 5.9 |
| Top speed (km/h) (differs) | 160 | 180 |
| Length (mm) (differs) | 4310 | 4800 |
| Width (mm) (differs) | 1830 | 1875 |
| Height (mm) (differs) | 1675 | 1460 |
| Kerb weight (kg) (differs) | 1570 | 2055 |
| Fast charging, public charger (kW) (differs) | 65 | 150 |
| Max. towing weight, braked (kg) (differs) | – | n/a |
| Consumption WLTP (kWh/100km) (differs) | – | 16.6 |
| Seats | 5 | 5 |
| Boot (l) | 400 | 400 |
WLTP is the official EU test cycle; real-world figures are usually a bit lower. See the guide on WLTP versus real-world consumption.
OEM datasheets + RDW + ADAC (see methodology); rating and reference dates are listed per figure
A short write-up on each car, one paragraph apiece. We describe them on their own terms rather than picking a winner.
Profile · EV (2025+, EU launch)
Compact electric SUV with 45.1 kWh LFP Blade battery. WLTP range up to around 312 km (manufacturer figure, indicative), DC charging up to around 65 kW.
Profile · Design RWD (2024)
Electric sedan on BYD's e-Platform 3.0 with the LFP Blade pack (lithium iron phosphate) as load bearing structure in the floor. Design RWD with 82.5 kWh, 313 hp on the rear axle and WLTP range 570 km (manufacturer figure). DC charging up to 150 kW (800 V architecture on Excellence AWD; Design RWD lower). EU launch September 2023.
Continue
+ Compare with another modelBoth cars are already filled in — just add a third to compare.
No tax or financial advice. Every figure shows its source and reference date. Always compare with an independent adviser and the official source. Source: OEM datasheets + RDW + ADAC (see methodology); rating and reference dates are listed per figure.