Profile · EV (2025+, EU launch)
BYD Atto 2
Compact electric SUV with 45.1 kWh LFP Blade battery. WLTP range up to around 312 km (manufacturer figure, indicative), DC charging up to around 65 kW.
Two cars on the same rows. The figures are all here, with their sources, so you can read them yourself and decide what matters.
| BYD Atto 2 | BYD Atto 3 | |
|---|---|---|
| Model years (differs) | 2025-now | 2022-now |
| From (indicative) (differs) | € 31,690 | € 37,990 |
| Status | Available | Available |
| Fuel | Electric | Electric |
| RatingsRating figures: higher is better (scale 0-100). What each category measures is explained on the methodology page. | ||
| Efficiency (differs) | – | 70/100 |
| Sustainability (environmental impact) (differs) | – | 72/100 |
| Practicality (differs) | – | 66/100 |
| Reliability (differs) | – | n/a |
| Value retention (differs) | – | n/a |
| Specifications | ||
| Range (WLTP, km) (differs) | 312 | 420 |
| Battery (kWh) (differs) | 45.1 | 60.5 |
| Power (hp) (differs) | 174 | 204 |
| 0–100 km/h (s) (differs) | 7.9 | 7.3 |
| Length (mm) (differs) | 4310 | 4455 |
| Width (mm) (differs) | 1830 | 1875 |
| Height (mm) (differs) | 1675 | 1615 |
| Kerb weight (kg) (differs) | 1570 | 1750 |
| Fast charging, public charger (kW) (differs) | 65 | 88 |
| Boot (l) (differs) | 400 | 440 |
| Max. towing weight, braked (kg) (differs) | – | 750 |
| Consumption WLTP (kWh/100km) (differs) | – | 16 |
| Body style | SUV | SUV |
| Seats | 5 | 5 |
| Doors | 5 | 5 |
| Top speed (km/h) | 160 | 160 |
WLTP is the official EU test cycle; real-world figures are usually a bit lower. See the guide on WLTP versus real-world consumption.
OEM datasheets + RDW + ADAC (see methodology); rating and reference dates are listed per figure
A short write-up on each car, one paragraph apiece. We describe them on their own terms rather than picking a winner.
Profile · EV (2025+, EU launch)
Compact electric SUV with 45.1 kWh LFP Blade battery. WLTP range up to around 312 km (manufacturer figure, indicative), DC charging up to around 65 kW.
Profile · I (Yuan Plus, 2022+)
Compact EV SUV on the BYD e-Platform 3.0 with a 60.5 kWh LFP Blade battery (lithium iron phosphate, BYD's own design). WLTP range around 420 km (manufacturer figure, indicative), DC charging up to about 88 kW. Braked towing weight 750 kg. Indicative starting price, check the official configurator for the current figure per version.
Continue
+ Compare with another modelBoth cars are already filled in — just add a third to compare.
No tax or financial advice. Every figure shows its source and reference date. Always compare with an independent adviser and the official source. Source: OEM datasheets + RDW + ADAC (see methodology); rating and reference dates are listed per figure.