Profile · EV (2023+, EU launch)
BYD Han
Premium sedan with 85.4 kWh LFP Blade battery. WLTP range up to around 521 km (manufacturer figure, indicative), DC charging up to around 120 kW.
Two cars on the same rows. The figures are all here, with their sources, so you can read them yourself and decide what matters.
| BYD Han | BYD Seal | |
|---|---|---|
| From (indicative) (differs) | € 72,000 | € 46,990 |
| Status | Available | Available |
| Fuel | Electric | Electric |
| Model years | 2023-now | 2023-now |
| RatingsRating figures: higher is better (scale 0-100). What each category measures is explained on the methodology page. | ||
| Sustainability (environmental impact) (differs) | – | 74/100 |
| Reliability (differs) | – | n/a |
| Efficiency (differs) | – | 72/100 |
| Practicality (differs) | – | 64/100 |
| Value retention (differs) | – | n/a |
| Specifications | ||
| Range (WLTP, km) (differs) | 521 | 570 |
| Battery (kWh) (differs) | 85.4 | 82.5 |
| Power (hp) (differs) | 517 | 313 |
| 0–100 km/h (s) (differs) | 3.9 | 5.9 |
| Length (mm) (differs) | 4995 | 4800 |
| Width (mm) (differs) | 1910 | 1875 |
| Height (mm) (differs) | 1495 | 1460 |
| Kerb weight (kg) (differs) | 2250 | 2055 |
| Fast charging, public charger (kW) (differs) | 120 | 150 |
| Boot (l) (differs) | 410 | 400 |
| Consumption WLTP (kWh/100km) (differs) | 18 | 16.6 |
| Max. towing weight, braked (kg) (differs) | – | n/a |
| Body style | Sedan | Sedan |
| Seats | 5 | 5 |
| Doors | 4 | 4 |
| Top speed (km/h) | 180 | 180 |
WLTP is the official EU test cycle; real-world figures are usually a bit lower. See the guide on WLTP versus real-world consumption.
OEM datasheets + RDW + ADAC (see methodology); rating and reference dates are listed per figure
A short write-up on each car, one paragraph apiece. We describe them on their own terms rather than picking a winner.
Profile · EV (2023+, EU launch)
Premium sedan with 85.4 kWh LFP Blade battery. WLTP range up to around 521 km (manufacturer figure, indicative), DC charging up to around 120 kW.
Profile · Design RWD (2024)
Electric sedan on BYD's e-Platform 3.0 with the LFP Blade pack (lithium iron phosphate) as load bearing structure in the floor. Design RWD with 82.5 kWh, 313 hp on the rear axle and WLTP range 570 km (manufacturer figure). DC charging up to 150 kW (800 V architecture on Excellence AWD; Design RWD lower). EU launch September 2023.
Continue
+ Compare with another modelBoth cars are already filled in — just add a third to compare.
No tax or financial advice. Every figure shows its source and reference date. Always compare with an independent adviser and the official source. Source: OEM datasheets + RDW + ADAC (see methodology); rating and reference dates are listed per figure.