Profile · G70 (2022+)
BMW i7
Fully electric 7 Series with 105.7 kWh pack. WLTP range up to 625 km (manufacturer figure, indicative), DC charging up to 195 kW.
Two cars on the same rows. The figures are all here, with their sources, so you can read them yourself and decide what matters.
| BMW i7 | BMW X7 | |
|---|---|---|
| Fuel (differs) | Electric | Petrol, Diesel |
| Model years (differs) | 2022-now | 2018-now |
| From (indicative) (differs) | € 125,000 | € 115,000 |
| Status | Available | Available |
| Specifications | ||
| Body style (differs) | Sedan | SUV |
| Seats (differs) | 5 | 7 |
| Doors (differs) | 4 | 5 |
| Range (WLTP, km) (differs) | 625 | – |
| Battery (kWh) (differs) | 105.7 | – |
| Power (hp) (differs) | 544 | 381 |
| 0–100 km/h (s) (differs) | 4.7 | 5.8 |
| Top speed (km/h) (differs) | 240 | 250 |
| Length (mm) (differs) | 5391 | 5181 |
| Width (mm) (differs) | 1950 | 2000 |
| Height (mm) (differs) | 1544 | 1835 |
| Kerb weight (kg) (differs) | 2715 | 2490 |
| Fast charging, public charger (kW) (differs) | 195 | – |
| Max. towing weight, braked (kg) (differs) | 2000 | 3500 |
| Boot (l) (differs) | 500 | 326 |
| Consumption WLTP (kWh/100km) (differs) | 18.4 | – |
A short write-up on each car, one paragraph apiece. We describe them on their own terms rather than picking a winner.
Continue
+ Compare with another modelBoth cars are already filled in — just add a third to compare.
No tax or financial advice. Every figure shows its source and reference date. Always compare with an independent adviser and the official source. Source: OEM datasheets + RDW + ADAC (see methodology); rating and reference dates are listed per figure.