Profile · G70 (2022+)
BMW i7
Fully electric 7 Series with 105.7 kWh pack. WLTP range up to 625 km (manufacturer figure, indicative), DC charging up to 195 kW.
Two cars on the same rows. The figures are all here, with their sources, so you can read them yourself and decide what matters.
| BMW i7 | BMW X5 | |
|---|---|---|
| Fuel (differs) | Electric | Petrol, Diesel, Plug-in Hybrid |
| Model years (differs) | 2022-now | 2018-now |
| From (indicative) (differs) | € 125,000 | € 85,000 |
| Status | Available | Available |
| Specifications | ||
| Body style (differs) | Sedan | SUV |
| Doors (differs) | 4 | 5 |
| Range (WLTP, km) (differs) | 625 | – |
| Battery (kWh) (differs) | 105.7 | – |
| Power (hp) (differs) | 544 | 298 |
| 0–100 km/h (s) (differs) | 4.7 | 6.1 |
| Top speed (km/h) (differs) | 240 | 233 |
| Length (mm) (differs) | 5391 | 4935 |
| Width (mm) (differs) | 1950 | 2004 |
| Height (mm) (differs) | 1544 | 1765 |
| Kerb weight (kg) (differs) | 2715 | 2295 |
| Fast charging, public charger (kW) (differs) | 195 | – |
| Max. towing weight, braked (kg) (differs) | 2000 | 3500 |
| Boot (l) (differs) | 500 | 650 |
| Consumption WLTP (kWh/100km) (differs) | 18.4 | – |
| Seats | 5 | 5 |
A short write-up on each car, one paragraph apiece. We describe them on their own terms rather than picking a winner.
Profile · G70 (2022+)
Fully electric 7 Series with 105.7 kWh pack. WLTP range up to 625 km (manufacturer figure, indicative), DC charging up to 195 kW.
Profile · G05 LCI (2023+)
Large SUV on the CLAR platform. 2023 facelift adds new headlights and curved display; PHEV xDrive50e offers around 100 km EV range (manufacturer figure, indicative).
Continue
+ Compare with another modelBoth cars are already filled in — just add a third to compare.
No tax or financial advice. Every figure shows its source and reference date. Always compare with an independent adviser and the official source. Source: OEM datasheets + RDW + ADAC (see methodology); rating and reference dates are listed per figure.