Profile · (AEF, 2017+)
Alpine A110
Lightweight mid-engine sports coupe with 1.8 turbo petrol and aluminium chassis (manufacturer figure, indicative). Production ends in 2026 for an electric successor.
Two cars on the same rows. The figures are all here, with their sources, so you can read them yourself and decide what matters.
| Alpine A110 | Alpine A290 | |
|---|---|---|
| Fuel (differs) | Petrol | Electric |
| Model years (differs) | 2017-now | 2024-now |
| From (indicative) (differs) | € 69,500 | € 38,700 |
| Status | Available | Available |
| Specifications | ||
| Body style (differs) | Coupe | Hatchback |
| Seats (differs) | 2 | 5 |
| Doors (differs) | 2 | 5 |
| Power (hp) (differs) | 252 | 220 |
| 0–100 km/h (s) (differs) | 4.5 | 6.4 |
| Top speed (km/h) (differs) | 250 | 170 |
| Length (mm) (differs) | 4180 | 3997 |
| Width (mm) (differs) | 1798 | 1823 |
| Height (mm) (differs) | 1252 | 1512 |
| Kerb weight (kg) (differs) | 1102 | 1479 |
| Boot (l) (differs) | 196 | 326 |
| Range (WLTP, km) (differs) | – | 380 |
| Battery (kWh) (differs) | – | 52 |
| Fast charging, public charger (kW) (differs) | – | 100 |
| Consumption WLTP (kWh/100km) (differs) | – | 15.6 |
A short write-up on each car, one paragraph apiece. We describe them on their own terms rather than picking a winner.
Profile · (AEF, 2017+)
Lightweight mid-engine sports coupe with 1.8 turbo petrol and aluminium chassis (manufacturer figure, indicative). Production ends in 2026 for an electric successor.
Profile · (2024+)
Sporty electric hot-hatch on the CMF-BEV platform (shared with Renault 5 E-Tech). Alpine's first volume EV (manufacturer figure, indicative).
Continue
+ Compare with another modelBoth cars are already filled in — just add a third to compare.
No tax or financial advice. Every figure shows its source and reference date. Always compare with an independent adviser and the official source. Source: OEM datasheets + RDW + ADAC (see methodology); rating and reference dates are listed per figure.