Profile · EV (2023+, EU launch)
BYD Han
Premium sedan with 85.4 kWh LFP Blade battery. WLTP range up to around 521 km (manufacturer figure, indicative), DC charging up to around 120 kW.
Two cars on the same rows. The figures are all here, with their sources, so you can read them yourself and decide what matters.
| BYD Han | BYD Sealion 7 | |
|---|---|---|
| Model years (differs) | 2023-now | 2024-now |
| From (indicative) (differs) | € 72,000 | € 47,990 |
| Status | Available | Available |
| Fuel | Electric | Electric |
| RatingsRating figures: higher is better (scale 0-100). What each category measures is explained on the methodology page. | ||
| Efficiency (differs) | – | 58/100 |
| Sustainability (environmental impact) (differs) | – | 70/100 |
| Practicality (differs) | – | 70/100 |
| Reliability (differs) | – | n/a |
| Value retention (differs) | – | n/a |
| Specifications | ||
| Body style (differs) | Sedan | SUV |
| Doors (differs) | 4 | 5 |
| Range (WLTP, km) (differs) | 521 | 502 |
| Battery (kWh) (differs) | 85.4 | 91.3 |
| Power (hp) (differs) | 517 | 530 |
| 0–100 km/h (s) (differs) | 3.9 | 4.5 |
| Top speed (km/h) (differs) | 180 | 215 |
| Length (mm) (differs) | 4995 | 4830 |
| Width (mm) (differs) | 1910 | 1925 |
| Height (mm) (differs) | 1495 | 1620 |
| Kerb weight (kg) (differs) | 2250 | 2510 |
| Fast charging, public charger (kW) (differs) | 120 | 230 |
| Boot (l) (differs) | 410 | 520 |
| Consumption WLTP (kWh/100km) (differs) | 18 | 20.4 |
| Seats | 5 | 5 |
WLTP is the official EU test cycle; real-world figures are usually a bit lower. See the guide on WLTP versus real-world consumption.
OEM datasheets + RDW + ADAC (see methodology); rating and reference dates are listed per figure
A short write-up on each car, one paragraph apiece. We describe them on their own terms rather than picking a winner.
Profile · EV (2023+, EU launch)
Premium sedan with 85.4 kWh LFP Blade battery. WLTP range up to around 521 km (manufacturer figure, indicative), DC charging up to around 120 kW.
Profile · I (2024+)
Electric SUV coupe on BYD's e-Platform 3.0 Evo with 800 V architecture for the EU version. AWD top variant with dual motor, 530 hp, a 91.3 kWh LFP Blade pack and WLTP range 502 km (manufacturer figure). DC charging up to about 230 kW. EU launch at the Paris Motor Show October 2024, deliveries from late 2024. Indicative starting price, check the official configurator for the current figure per version.
Continue
+ Compare with another modelBoth cars are already filled in — just add a third to compare.
No tax or financial advice. Every figure shows its source and reference date. Always compare with an independent adviser and the official source. Source: OEM datasheets + RDW + ADAC (see methodology); rating and reference dates are listed per figure.