Profile · I20 (2021+)
BMW iX
Fully electric large SUV with carbon/aluminium structure. Available as xDrive45, xDrive60 and M70 xDrive. WLTP range up to 701 km (manufacturer figure, indicative).
Two cars on the same rows. The figures are all here, with their sources, so you can read them yourself and decide what matters.
| BMW iX | BMW X7 | |
|---|---|---|
| Fuel (differs) | Electric | Petrol, Diesel |
| Model years (differs) | 2021-now | 2018-now |
| From (indicative) (differs) | € 88,000 | € 115,000 |
| Status | Available | Available |
| Specifications | ||
| Seats (differs) | 5 | 7 |
| Range (WLTP, km) (differs) | 602 | – |
| Battery (kWh) (differs) | 94.8 | – |
| Power (hp) (differs) | 408 | 381 |
| 0–100 km/h (s) (differs) | 5.1 | 5.8 |
| Top speed (km/h) (differs) | 200 | 250 |
| Length (mm) (differs) | 4953 | 5181 |
| Width (mm) (differs) | 1967 | 2000 |
| Height (mm) (differs) | 1695 | 1835 |
| Kerb weight (kg) (differs) | 2525 | 2490 |
| Fast charging, public charger (kW) (differs) | 175 | – |
| Max. towing weight, braked (kg) (differs) | 2500 | 3500 |
| Boot (l) (differs) | 500 | 326 |
| Consumption WLTP (kWh/100km) (differs) | 17.8 | – |
| Body style | SUV | SUV |
| Doors | 5 | 5 |
A short write-up on each car, one paragraph apiece. We describe them on their own terms rather than picking a winner.
Profile · I20 (2021+)
Fully electric large SUV with carbon/aluminium structure. Available as xDrive45, xDrive60 and M70 xDrive. WLTP range up to 701 km (manufacturer figure, indicative).
Profile · G07 LCI (2022+)
Flagship three-row SUV with split headlight design after facelift. Available as xDrive40i and M60i xDrive.
Continue
+ Compare with another modelBoth cars are already filled in — just add a third to compare.
No tax or financial advice. Every figure shows its source and reference date. Always compare with an independent adviser and the official source. Source: OEM datasheets + RDW + ADAC (see methodology); rating and reference dates are listed per figure.