Profile · 952 (2016+, facelift 2023)
Alfa Romeo Giulia
Sporty premium sedan on the Giorgio platform with rear-wheel drive. 2.0 turbo petrol or 2.2 diesel; Quadrifoglio top trim with 2.9 V6.
Two cars on the same rows. The figures are all here, with their sources, so you can read them yourself and decide what matters.
| Alfa Romeo Giulia | Alfa Romeo Tonale | |
|---|---|---|
| Fuel (differs) | Petrol, Diesel | Plug-in Hybrid |
| Model years (differs) | 2016-now | 2022-now |
| From (indicative) (differs) | € 55,500 | € 52,490 |
| Status | Available | Available |
| RatingsRating figures: higher is better (scale 0-100). What each category measures is explained on the methodology page. | ||
| Reliability (differs) | – | 60/100 |
| Combined efficiency rating (differs) | – | 55/100 |
| Practicality (differs) | – | 62/100 |
| Value retention (differs) | – | 56/100 |
| Sustainability (environmental impact) (differs) | – | 62/100 |
| Specifications | ||
| Body style (differs) | Sedan | SUV |
| Doors (differs) | 4 | 5 |
| 0–100 km/h (s) (differs) | 5.2 | 6.2 |
| Top speed (km/h) (differs) | 240 | 206 |
| Length (mm) (differs) | 4643 | 4528 |
| Width (mm) (differs) | 1860 | 1835 |
| Height (mm) (differs) | 1436 | 1601 |
| Kerb weight (kg) (differs) | 1605 | 1910 |
| Max. towing weight, braked (kg) (differs) | 1700 | 1500 |
| Boot (l) (differs) | 480 | 385 |
| Range (WLTP, km) (differs) | – | 69 |
| Battery (kWh) (differs) | – | 15.5 |
| Fast charging, public charger (kW) (differs) | – | 0 |
| Consumption WLTP (l/100km) (differs) | – | 1.4 |
| Seats | 5 | 5 |
| Power (hp) | 280 | 280 |
OEM datasheets + RDW + ADAC (see methodology); rating and reference dates are listed per figure
A short write-up on each car, one paragraph apiece. We describe them on their own terms rather than picking a winner.
Profile · 952 (2016+, facelift 2023)
Sporty premium sedan on the Giorgio platform with rear-wheel drive. 2.0 turbo petrol or 2.2 diesel; Quadrifoglio top trim with 2.9 V6.
Profile · (2022-, Plug-in Hybrid Q4)
Compact SUV as plug-in hybrid Q4 (four-wheel drive via electric rear axle). System power around 280 hp, electric WLTP range about 69 km with the 15.5 kWh pack (manufacturer figure, indicative). The low WLTP figure of 1.4 l/100km applies only with a full battery and is not real-world consumption. Indicative starting price, check the official configurator.
Continue
+ Compare with another modelBoth cars are already filled in — just add a third to compare.
No tax or financial advice. Every figure shows its source and reference date. Always compare with an independent adviser and the official source. Source: OEM datasheets + RDW + ADAC (see methodology); rating and reference dates are listed per figure.